Emergency information

No inforamtion.

Locations where the Minister for Internal Affairs and Communications monitors radio waves (Public Notice)

Locations where the Minister for Internal Affairs and Communications monitors radio waves (Public Notice)

High-frequency equipment(telegraph, telephone, or other communication equipment that electrifies a wire at or over 10 kHz)and radio stations that interfere with radio wave supervision in the following locations by the Minister for Internal Affairs and Communications will not be granted a permit or license,(Radio Regulatory Laws Article 100, Fundamental Standards for Establishing Radio Stations (Excluding Broadcast Stations) Article 3, Fundamental Standards for Establishing Broadcast Stations Article 8)

Locations Latitude Longitude (Tokyo Datum)
Nishi 2-1-1, Kita 8, Kita-ku, Sapporo-city, Hokkaido 43° 04'15" N, 141° 21'06" E
Chuo 2779-4, Chitose, Hokkaido 42° 53'38" N, 141° 40'24" E
Honmachi 3-2-23, Aoba-ku, Sendai-city, Miyagi 38° 16'02" N, 140° 52'25" E
Kudanminami 1-2-1, Chiyoda-ku, Tokyo 35° 41'38" N, 139° 45'12" E
Aza Ogome 1691, Koenbo, Hassemachi, Miura-city, Kanagawa 35° 12'24" N, 139° 39'03" E
Aza Numa 137-1, Sekiuchi, Togane, Chiba 35° 34'07" N, 140° 24'36" E
Asahimachi 1108, Nagano-city, Nagano 36° 39'21" N, 138° 10'51" E
Hirosaka 2-2-60, Kanazawa-city, Ishikawa 36° 33'53" N, 136° 39'19" E
Wakayamacho 25-9-3, Suzu-city, Ishikawa 37° 26'52" N, 137° 13'03" E
Shirakabe 1-15-1, Higashi-ku, Nagoya, Aichi 35° 10'59" N, 136° 54'39" E
Otemachi 1-5-63, Chuo-ku, Osaka-city, Osaka 34° 41'20" N, 135° 31'05" E
Higashi Hakushima 19-36, Naka-ku, Hiroshima-city, Hiroshima 34° 24'12" N, 132° 27'48" E
Miyata 9-13, Matsuyama-city, Ehime 33° 50'30" N, 132° 45'07" E
Komine 3-1-1, Kumamoto-city, Kumamoto 32° 47'54" N, 130° 46'35" E
Aza Hatabe 1674-2, Yuura, Aso-city, Kumamoto 33° 01'25" N, 131° 02'50" E
Higashi 26-29, Naha-city, Okinawa 26° 12'48" N, 127° 40'26" E
Aza Shirahoyonahara 1057-125, Ishigaki-city, Okinawa 24° 22'19" N, 124° 13'51" E

*Please consult respective regional telecommunication bureaus for details.

Division in Charge:Radio Monitoring Office