1.Specified Radio Equipment specified in Article 38-2, paragraph 1, item 1 of the Radio Act
Specified Radio Equipment | Ordinance of MPT No.37, 1981 (*) | Mark |
---|---|---|
Citizen radio | Article 2 paragraph 1 item (3) | O |
Cordless telephone | Article 2 paragraph 1 item (7) | L |
Specified low power radio equipment | Article 2 paragraph 1 item (8) | Y |
Low power security system | Article 2 paragraph 1 item (13) | AZ |
Low power data communications system in the 2.4GHz band (2400-2483.5MHz) | Article 2 paragraph 1 item (19) | WW |
Low power data communications system in the 2.4GHz band (2471-2497MHz) | Article 2 paragraph 1 item (19)-2 | GZ |
Low power data communications system in the 2.4GHz band (for radio control model aircraft, 2400-2483.5MHz) | Article 2 paragraph 1 item (19)-2-2 | UV |
Low power data communications system in the 2.4GHz band (for radio control model aircraft, 2471-2497MHz) | Article 2 paragraph 1 item (19)-2-3 | VV |
Low power data communications system in the 5GHz band | Article 2 paragraph 1 item (19)-3 | XA |
Low power data communications system in the 25GHz and 27GHz bands | Article 2 paragraph 1 item (19)-4 | HX |
Low power data communications system in the 60GHz band | Article 2 paragraph 1 item (19)-4-2 | WU |
Low power data communications system in the 60GHz band (not exceeding 10mW) | Article 2 paragraph 1 item (19)-4-3 | WV |
Land mobile station for 5GHz band wireless access system (low power type) | Article 2 paragraph 1 item (19)-11 | FV |
Digital cordless telephone(Narrow band TDMA) | Article 2 paragraph 1 item (21) | IZ |
Digital cordless telephone(Wide band TDMA) | Article 2 paragraph 1 item (21)-2 | AT |
Digital cordless telephone(TDMA/OFDMA) | Article 2 paragraph 1 item (21)-3 | BT |
PHS land mobile station | Article 2 paragraph 1 item (22) | JX |
Mobile station for dedicated short range communications system | Article 2 paragraph 1 item (32) | CY |
Test station for dedicated short range communications system | Article 2 paragraph 1 item (33)-2 | FX |
UWB (Ultra Wide Band) radio system | Article 2 paragraph 1 item (47) | UW |
UWB radar system | Article 2 paragraph 1 item (47)-2 | VU |
UWB radio system (7.587-8.4GHz) | Article 2 paragraph 1 item (47)-3 | UO |
UWB radio system (7.25-9GHz) | Article 2 paragraph 1 item (47)-4 | UP |
Land mobile station for Intelligent Transport System in the 700MHz band | Article 2 paragraph 1 item (64) | XT |
Land mobile station for high power data communications system in the 5.2GHz band | Article 2 paragraph 1 item (75) | CR |
Low power data communications system in the 5.2GHz band (for in-car use, 5150-5250MHz) | Article 2 paragraph 1 item (78) | XR |
Low power data communications system in the 6GHz band (Very Low Power (VLP)), 5925-6425MHz) | Article 2 paragraph 1 item (79) | YR |
Low power data communications system in the 6GHz band (Low Power Indoor (LPI), 5925-6425MHz) | Article 2 paragraph 1 item (80) | ZR |
2.Specified Radio Equipment specified in Article 38-2, paragraph 1, item 2 of the Radio Act
Specified Radio Equipment | Ordinance of MPT No.37, 1981 (*) | Mark |
---|---|---|
VSAT earth station (Ku band) (except item (9)-3 and item (9)-4) | Article 2 paragraph 1 item (9) | V |
VSAT earth station (Ka band) | Article 2 paragraph 1 item (9)-2 | SW |
VSAT earth station (Ku band) (altitude 500km) | Article 2 paragraph 1 item (9)-3 | NR |
VSAT earth station (Ku band) (altitude 1200km) | Article 2 paragraph 1 item (9)-4 | PR |
Land mobile relay station for cellular phone | Article 2 paragraph 1 item (10) | VT |
Land mobile relay station for cellular phone (supporting guard band mode) | Article 2 paragraph 1 item (10)-2 | VS |
WCDMA cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-3 | XY |
CDMA2000 cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-4 | ZY |
DS-CDMA(HSDPA) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-7 | MW |
CDMA2000(1xEV-DO) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-8 | NX |
CDMA2000(EV-DO multi-carrier) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-8-2 | XU |
TD-CDMA cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-11 | OW |
TD-SCDMA cellular phone | Article 2 paragraph 1 item (11)-12 | PW |
XGP(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-15 | DU |
MBTDD 625k-MC(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-17 | FU |
LTE cellular phone | Article 2 paragraph 1 item (11)-19 | HU |
LTE cellular phone (supporting NB-IoT) | Article 2 paragraph 1 item (11)-19-2 | PS |
LTE cellular phone (supporting eMTC) | Article 2 paragraph 1 item (11)-19-3 | QS |
TD-LTE cellular phone | Article 2 paragraph 1 item (11)-21 | JU |
TD-LTE cellular phone (for relaying) | Article 2 paragraph 1 item (11)-21-2 | IS |
Mobile WiMAX(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-25 | NU |
UMB(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-26 | OU |
TD-5G-NR cellular phone (Sub6 band) | Article 2 paragraph 1 item (11)-30 | ER |
TD-5G-NR cellular phone (quasi-millimeter wave band) | Article 2 paragraph 1 item (11)-32 | GR |
FDD-5G-NR cellular phone | Article 2 paragraph 1 item (11)-34 | KR |
Land portable mobile earth station | Article 2 paragraph 1 item (14) | BZ |
Portable mobile earth station for Orbcomm system | Article 2 paragraph 1 item (14)-2 | AY |
Land mobile station for 26/38GHz band subscriber radio access communication (point-to-multipoint type) | Article 2 paragraph 1 item (15)-2 | LY |
Land mobile station for 5GHz band wireless access system | Article 2 paragraph 1 item (19)-9 | DV |
Land mobile station for 5GHz band wireless access system (low spurious type) | Article 2 paragraph 1 item (19)-10 | EV |
Digital MCA (800MHz band) | Article 2 paragraph 1 item (20)-2 | VX |
Advanced MCA | Article 2 paragraph 1 item (20)-3 | HR |
RZSSB land mobile station (automatic frequency selection) | Article 2 paragraph 1 item (25)-2 | RO |
RZSSB land mobile station (frequency tracking) | Article 2 paragraph 1 item (25)-3 | RP |
Narrowband digital land mobile station (automatic frequency selection) | Article 2 paragraph 1 item (25)-5 | DO |
Narrowband digital land mobile station (frequency tracking) | Article 2 paragraph 1 item (25)-6 | DP |
S-band portable mobile earth station | Article 2 paragraph 1 item (28) | TZ |
Portable mobile earth station for Iridium system | Article 2 paragraph 1 item (28)-2 | BY |
Portable mobile earth station (L band) | Article 2 paragraph 1 item (28)-2-2 | GS |
Portable mobile earth station for mobile satellite communication system in the 1.6GHz and 2.4GHz bands | Article 2 paragraph 1 item (28)-2-3 | NS |
Portable mobile earth station for ESIM | Article 2 paragraph 1 item (28)-2-4 | OS |
Portable mobile earth station (Ku band) (altitude 500km) | Article 2 paragraph 1 item (28)-2-5 | OR |
Portable mobile earth station (Ku band) (altitude 1200km) | Article 2 paragraph 1 item (28)-2-6 | QR |
INMARSAT portable mobile earth station | Article 2 paragraph 1 item (30) | VZ |
Earth Stations on board Vessels | Article 2 paragraph 1 item (30)-2 | LW |
Helicopter satellite communication system (HeliSAT) | Article 2 paragraph 1 item (30)-3 | OT |
Portable mobile earth station for disaster prevention | Article 2 paragraph 1 item (30)-4 | MS |
Rural subscriber radio | Article 2 paragraph 1 item (31) | WZ |
Digital airport radio system (MCA type) | Article 2 paragraph 1 item (39) | AW |
Aircraft Earth Station of Aeronautical Mobile-Satellite Service networks in the 14-14.5 GHz band | Article 2 paragraph 1 item (46) | HW |
WiMAX base station | Article 2 paragraph 1 item (49) | GV |
WiMAX land mobile station | Article 2 paragraph 1 item (51) | IV |
Next-generation PHS base station | Article 2 paragraph 1 item (53) | KV |
Next-generation PHS land mobile station | Article 2 paragraph 1 item (54) | LV |
Next-generation PHS land mobile station (supporting eMTC) | Article 2 paragraph 1 item (54)-4 | US |
NR-BWA land mobile station | Article 2 paragraph 1 item (54)-6 | MR |
3.Special Specified Radio Equipment
Special Specified Radio Equipment | Ordinance of MPT No.37, 1981 (*) | Mark |
---|---|---|
Cordless telephone | Article 2 paragraph 1 item (7) | L |
WCDMA cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-3 | XY |
CDMA2000 cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-4 | ZY |
DS-CDMA(HSDPA) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-7 | MW |
CDMA2000(1xEV-DO) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-8 | NX |
CDMA2000(EV-DO multi-carrier) cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-8-2 | XU |
TD-CDMA cellular phone (except land mobile station which relays portable radio communication) | Article 2 paragraph 1 item (11)-11 | OW |
TD-SCDMA cellular phone | Article 2 paragraph 1 item (11)-12 | PW |
XGP(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-15 | DU |
MBTDD 625k-MC(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-17 | FU |
LTE cellular phone | Article 2 paragraph 1 item (11)-19 | HU |
LTE cellular phone (supporting NB-IoT) | Article 2 paragraph 1 item (11)-19-2 | PS |
LTE cellular phone (supporting eMTC) | Article 2 paragraph 1 item (11)-19-3 | QS |
TD-LTE cellular phone | Article 2 paragraph 1 item (11)-21 | JU |
Mobile WiMAX(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-25 | NU |
UMB(2GHz TDD) cellular phone | Article 2 paragraph 1 item (11)-26 | OU |
TD-5G-NR cellular phone (Sub6 band) | Article 2 paragraph 1 item (11)-30 | ER |
TD-5G-NR cellular phone (quasi-millimeter wave band) | Article 2 paragraph 1 item (11)-32 | GR |
FDD-5G-NR cellular phone | Article 2 paragraph 1 item (11)-34 | KR |
Digital cordless telephone | Article 2 paragraph 1 item (21) | IZ |
Digital cordless telephone (Wide band TDMA) | Article 2 paragraph 1 item (21)-2 | AT |
Digital cordless telephone (TDMA/OFDMA) | Article 2 paragraph 1 item (21)-3 | BT |
PHS land mobile station | Article 2 paragraph 1 item (22) | JX |
WiMAX land mobile station | Article 2 paragraph 1 item (51) | IV |
Next-generation PHS base station | Article 2 paragraph 1 item (53) | KV |
Next-generation PHS land mobile station | Article 2 paragraph 1 item (54) | LV |
Next-generation PHS land mobile station (supporting eMTC) | Article 2 paragraph 1 item (54)-4 | US |
NR-BWA land mobile station | Article 2 paragraph 1 item (54)-6 | MR |
4.Specified Radio Equipment specified in Article 38-2, paragraph 1, item 3 of the Radio Act
Specified Radio Equipment | Ordinance of MPT No.37, 1981 (*) | Mark |
---|---|---|
SSB for land mobile station and portable radio station | Article 2 paragraph 1 item (1)-9 | S |
Angle-modulation system for land mobile station and portable radio station (F3E etc.) | Article 2 paragraph 1 item (1)-10 | D |
Frequency modulation system for land mobile station and portable radio station (F3E etc.) | Article 2 paragraph 1 item (1)-11 | F |
Specified radio microphone | Article 2 paragraph 1 item (1)-12 | B |
Digital specified radio microphone | Article 2 paragraph 1 item (1)-12-2 | CU |
DSB maritime mobile telephone | Article 2 paragraph 1 item (1)-13 | OY |
SSB maritime mobile telephone less than 50W | Article 2 paragraph 1 item (1)-14 | PY |
Frequency modulation system | Article 2 paragraph 1 item (1)-15 | QY |
Radiolocation | Article 2 paragraph 1 item (2) | Q |
Radio buoys | Article 2 paragraph 1 item (2)-2 | RY |
Meteorological aids | Article 2 paragraph 1 item (3)-2 | SY |
Convenience radio (150, 400MHz band) | Article 2 paragraph 1 item (4)-2 | TY |
Convenience radio (27MHz band) | Article 2 paragraph 1 item (4)-4 | UY |
Digital convenience radio (150, 400MHz band) | Article 2 paragraph 1 item (4)-5 | SV |
Digital convenience radio (350MHz band, with a carrier sensing device) | Article 2 paragraph 1 item (4)-6 | TV |
Digital convenience radio (150, 400MHz band. automatic or remote control type) | Article 2 paragraph 1 item (4)-6-2 | SR |
Digital convenience radio (350MHz band. automatic or remote control type with a carrier sensing device) | Article 2 paragraph 1 item (4)-6-3 | TR |
Digital convenience radio (automatic or remote control relay type) | Article 2 paragraph 1 item (4)-6-4 | UR |
Land mobile station (920MHz band) | Article 2 paragraph 1 item (4)-7 | ZT |
Convenience radio (50GHz band) | Article 2 paragraph 1 item (5) | C |
Premises radio | Article 2 paragraph 1 item (6) | AS |
Premises radio (920MHz band, with a carrier sensing device) | Article 2 paragraph 1 item (6)-2 | BS |
Premises radio (920MHz band, without a carrier sensing device, with a transmission time limiting device) | Article 2 paragraph 1 item (6)-2-2 | ZS |
Premises radio (2450MHz band, using a frequency hopping system) | Article 2 paragraph 1 item (6)-3 | CS |
Land mobile relay station | Article 2 paragraph 1 item (10) | VT |
Land mobile relay station (guard band mode) | Article 2 paragraph 1 item (10)-2 | VS |
Base station for W-CDMA cellular phone | Article 2 paragraph 1 item (11)-5 | AX |
Base station for CDMA2000 cellular phone | Article 2 paragraph 1 item (11)-6 | BX |
Femtocell base station for W-CDMA cellular phone | Article 2 paragraph 1 item (11)-6-2 | XV |
Femtocell base station for CDMA2000 cellular phone | Article 2 paragraph 1 item (11)-6-3 | ZV |
Indoor micro base station for W-CDMA cellular phone | Article 2 paragraph 1 item (11)-6-4 | ET |
Indoor micro base station for CDMA2000 cellular phone | Article 2 paragraph 1 item (11)-6-5 | FT |
Base station for W-CDMA(HSDPA) | Article 2 paragraph 1 item (11)-9 | NW |
Base station for CDMA2000(1xEV-DO) | Article 2 paragraph 1 item (11)-10 | PX |
Femtocell base station for W-CDMA(HSDPA) | Article 2 paragraph 1 item (11)-10-2 | AU |
Femtocell base station for CDMA2000(1xEV-DO) | Article 2 paragraph 1 item (11)-10-3 | BU |
Indoor micro base station for W-CDMA(HSDPA) cellular phone | Article 2 paragraph 1 item (11)-10-4 | ET |
Indoor micro base station for CDMA2000(1xEV-DO) cellular phone | Article 2 paragraph 1 item (11)-10-5 | FT |
Base station for TD-CDMA | Article 2 paragraph 1 item (11)-13 | QW |
Base station for TD-SCDMA | Article 2 paragraph 1 item (11)-14 | RW |
Base station for XGP(2GHz TDD) | Article 2 paragraph 1 item (11)-16 | EU |
Base station for MBTDD 625k-MC(2GHz TDD) | Article 2 paragraph 1 item (11)-18 | GU |
Base station for LTE | Article 2 paragraph 1 item (11)-20 | IU |
Femtocell base station for LTE | Article 2 paragraph 1 item (11)-20-2 | IT |
Indoor micro base station for LTE | Article 2 paragraph 1 item (11)-20-3 | JT |
Base station for LTE (NB-IoT guard band mode) | Article 2 paragraph 1 item (11)-20-4 | RS |
Femtocell base station for LTE (NB-IoT guard band mode) | Article 2 paragraph 1 item (11)-20-5 | SS |
Indoor micro base station for LTE (NB-IoT guard band mode) | Article 2 paragraph 1 item (11)-20-6 | TS |
Base station for TD-LTE | Article 2 paragraph 1 item (11)-22 | KU |
Femtocell base station for TD-LTE | Article 2 paragraph 1 item (11)-23 | JS |
Indoor micro base station for TD-LTE | Article 2 paragraph 1 item (11)-24 | KS |
Base station for Mobile WiMAX(2GHz TDD) | Article 2 paragraph 1 item (11)-27 | PU |
Base station for UMB(2GHz TDD) | Article 2 paragraph 1 item (11)-28 | QU |
Base station for TD-5G-NR (Sub6 band) | Article 2 paragraph 1 item (11)-29 | DR |
Base station for TD-5G-NR (Quasi-millimeter wave band) | Article 2 paragraph 1 item (11)-31 | FR |
Base station for FDD-5G-NR | Article 2 paragraph 1 item (11)-33 | JR |
Amateur station | Article 2 paragraph 1 item (12) | K |
Base station for 26/38GHz band subscriber radio access communication (point-to-multipoint type) | Article 2 paragraph 1 item (15) | KY |
Land mobile station for 22/26/38GHz band subscriber radio access communication (point-to-point type) | Article 2 paragraph 1 item (15)-3 | MY |
Fixed station for telemeter and broadcasting type simplex communication | Article 2 paragraph 1 item (16) | DZ |
Fixed station for emergency alarms in the 60MHz band | Article 2 paragraph 1 item (17) | EZ |
Fixed station for telecommunications service in the 22GHz band | Article 2 paragraph 1 item (18) | FZ |
Base station for 5GHz band wireless access system | Article 2 paragraph 1 item (19)-5 | ZW |
Base station for 5GHz band wireless access system (low spurious type) | Article 2 paragraph 1 item (19)-6 | AV |
Land Mobile Relay for 5GHz band wireless access system (limited for use in Special Zones) | Article 2 paragraph 1 item (19)-7 | BV |
Land Mobile Relay for 5GHz band wireless access system (low spurious type) (limited for use in Special Zones) | Article 2 paragraph 1 item (19)-8 | CV |
Digital MCA (800MHz band, except for land mobile station) | Article 2 paragraph 1 item (20)-2 | VX |
Advanced MCA (control station) | Article 2 paragraph 1 item (20)-4 | IR |
PHS base station | Article 2 paragraph 1 item (23) | KX |
PHS relay station | Article 2 paragraph 1 item (23)-2 | LX |
PHS test station | Article 2 paragraph 1 item (23)-3 | MX |
Fixed station for telecommunications service in the 38GHz band | Article 2 paragraph 1 item (24) | LZ |
RZSSB system | Article 2 paragraph 1 item (25) | RN |
Narrow-band digital system | Article 2 paragraph 1 item (25)-4 | QV |
Vehicle detection system | Article 2 paragraph 1 item (26) | NZ |
Beacon system | Article 2 paragraph 1 item (27) | PZ |
Magnetron Radar Class III | Article 2 paragraph 1 item (28)-3 | VY |
Solid State Radar Class III | Article 2 paragraph 1 item (28)-4 | RT |
Magnetron Radar Class IV | Article 2 paragraph 1 item (29) | UZ |
Solid State Radar Class IV | Article 2 paragraph 1 item (29)-2 | ST |
Base station in the 60GHz band | Article 2 paragraph 1 item (31)-2 | CX |
Land mobile station in the 60GHz band (multi-directional type) | Article 2 paragraph 1 item (31)-3 | DX |
Land mobile station in the 60GHz band (point-to-point type) | Article 2 paragraph 1 item (31)-4 | EX |
80GHz high speed wireless transmission system | Article 2 paragraph 1 item (31)-5 | UT |
Base station for dedicated short range communications system | Article 2 paragraph 1 item (33) | DY |
Fixed station for the municipal digital disaster prevention service in the 60MHz band | Article 2 paragraph 1 item (38) | GX |
Digital airport radio system (MCA and add a direct connection type) | Article 2 paragraph 1 item (40) | BW |
Base station, Land Mobile Relay Station and Land mobile station for telecommunications and public service in the 18GHz band (point-to-point type) | Article 2 paragraph 1 item (41) | CW |
Land mobile station for telecommunications and public service in the 18GHz band (point-to-multipoint type) | Article 2 paragraph 1 item (42) | DW |
Base station and Land Mobile Relay Station for telecommunications and public service in the 18GHz band (point-to-multipoint type) | Article 2 paragraph 1 item (43) | EW |
Fixed station for telecommunications service in the 18GHz band | Article 2 paragraph 1 item (44) | FW |
Fixed station for telecommunications service in the 1500MHz band | Article 2 paragraph 1 item (48) | VW |
Base station for WiMAX | Article 2 paragraph 1 item (49) | GV |
Femtocell base station for WiMAX | Article 2 paragraph 1 item (52)-2 | KT |
Indoor micro base station for WiMAX | Article 2 paragraph 1 item (52)-3 | LT |
Base station for next-generation PHS | Article 2 paragraph 1 item (53) | KV |
Femtocell base station for next-generation PHS | Article 2 paragraph 1 item (54)-2 | MT |
Indoor micro base station for next-generation PHS | Article 2 paragraph 1 item (54)-3 | NT |
Base station for NR-BWA | Article 2 paragraph 1 item (54)-5 | LR |
Gap filler for digital terrestrial television broadcasting | Article 2 paragraph 1 item (57) | OV |
Gap filler for digital terrestrial television broadcasting (Connecting CATV network etc.) | Article 2 paragraph 1 item (57)-2 | UU |
Class B Automatic Identification System Using Carrier-Sense TDMA | Article 2 paragraph 1 item (58) | RU |
VHF maritime mobile telephone (fixed) | Article 2 paragraph 1 item (59) | SU |
VHF maritime mobile telephone (handy) | Article 2 paragraph 1 item (60) | TU |
Base station for mobile broadband communication in the 200MHz band | Article 2 paragraph 1 item (61) | ZU |
Land mobile station for mobile broadband communication in the 200MHz band (Frequency Interleaving) | Article 2 paragraph 1 item (61)-2 | WS |
Land mobile station for mobile broadband communication in the 200MHz band | Article 2 paragraph 1 item (62) | CT |
Land mobile station for mobile broadband communication in the 200MHz band (Frequency Interleaving) | Article 2 paragraph 1 item (62)-2 | XS |
Base station for Intelligent Transport System in the 700MHz band | Article 2 paragraph 1 item (63) | WT |
Land mobile station for wireless transmission system in the 23GHz band | Article 2 paragraph 1 item (65) | FS |
Fixed station for wireless transmission system in the 23GHz band | Article 2 paragraph 1 item (66) | ES |
Fixed station in the 11GHz band and 15GHz band | Article 2 paragraph 1 item (67) | LS |
Personal Locator Beacon | Article 2 paragraph 1 item (68) | TI |
Land mobile station in 6.5GHz band and 7.5GHz band | Article 2 paragraph 1 item (69) | YU |
Fixed station for commercial telecommunications service | Article 2 paragraph 1 item (70) | YS |
Fixed station in 6.5GHz band and 7.5GHz band | Article 2 paragraph 1 item (71) | YT |
Unmanned mobile image transmission system | Article 2 paragraph 1 item (72) | RB |
Base station for high-power data communications system in the 5.2GHz band | Article 2 paragraph 1 item (73) | AR |
Land mobile relay station for high-power data communications system in the 5.2GHz band | Article 2 paragraph 1 item (74) | BR |
VHF data exchange system in the 150MHz band | Article 2 paragraph 1 item (76) | PT |
Digital on-board communication equipment in the 400MHz band | Article 2 paragraph 1 item (77) | QT |
Division in Charge:Cirtification Promotion Office